-
Home
-
Publications and submissions
-
Reports
-
EWON Insights
-
EWON Insights Oct-Dec 2020
- Customer complaint issues
Customer complaint issues
Customers identified 7,943 different issues associated with the 4,092 complaints opened in the quarter. This was an increase of 1.0% on the previous quarter when 7,868 issues were identified.
There were 1,600 disputed high bill complaints, a decrease of 6.8% from the 1,717 received in the previous quarter. High bills continued to be the most significant billing issue, representing 20.1% of all issues raised this quarter.
After two quarters of decreasing complaints about customer service, this quarter saw an increase in each of the three customer service issues. Despite this increase, the decline in these complaints compared to last year is still significant, showing a 32.1% drop in customers service issues and a 39.3% decrease in complaints about incorrect advice and or information. These numbers continue to reflect well on retailers and their commitment to customers through difficult times.
We have been monitoring complaints relating to payment difficulties, to gauge the impact of the AER Statement of Expectations. We received 193 complaints about payment difficulties, a decrease of 14 complaints compared to the last quarter, however it was a drop of 52.6% compared to the same quarter in 2019. Retailers’ commitment to supporting customers has been extremely positive, however with government income support reducing and rent and mortgage relief coming to an end, it is expected that payment difficulties will increase over the course of this year.
Primary issue | Secondary > Tertiary issue | Oct - Dec 20 | Jul - Sep 20 | Apr – Jun 20 | Jan – Mar 20 | Oct – Dec 19 |
---|---|---|---|---|---|---|
Billing | High > disputed | 1,600 (20.1%) | 1,717 (21.8%) | 1,285 (17.7%) | 1,455 (16.9%) | 1,862 (18.4%) |
Customer service | Poor service | 733 (9.2%) | 634 (8%) | 604 (8.3%) | 726 (8.4%) | 1,079 (10.6%) |
Billing | Opening / closing account | 425 (5.4%) | 397 (5%) | 395 (5.4%) | 385 (4.5%) | 466 (4.6%) |
Billing | Estimation > Meter access / not read | 405 (5.1%) | 428 (5.4%) | 437 (6%) | 434 (5%) | 513 (5.1%) |
Customer service | Failure to respond | 382 (4,8%) | 344 (4.4%) | 348 (4.8%) | 309 (3.6%) | 415 (4.1%) |
Customer service | Incorrect advice / information | 232 (2.9%) | 217 (2.8%) | 263 (3.6%) | 305 (3.5%) | 382 (3.8%) |
Credit | Payment difficulties > current / arrears | 193 (2.4%) | 207 (2.6%) | 190 (2.6%) | 387 (4.5%) | 407 (4%) |
Billing | Backbill | 183 (2.3%) | 140 (1.8%) | 122 (1.7%) | 205 (2.4%) | 192 (1.9%) |
Billing | Meter > Fault | 176 (2.2%) | 170 (2.2%) | 115 (1.6%) | 114 (1.3%) | 167 (1.7%) |
General | Energy / water | 148 (1.9%) | 180 (2.3%) | 139 (1.9%) | 207 (2.4%) | 189 (1.9%) |
Total number of issues per quarter | 7,943 | 7,868 | 7,256 | 8,618 | 10,138 |
